Delta ReignGrading in progress
Released 2026-11-06 · 38 chase cards past the 103-card base set
Every tracked card in the set: raw market price against PSA 9 / PSA 10 sold prices, refreshed weekly. Click a column to sort. Spreads don't include grading or selling fees.
This set is only a few weeks old, so most copies haven't been graded yet. PSA prices are sparse and some cards are missing. The list fills in with the weekly refreshes as populations grow.
![]() | #138 | Mega Rayquaza ex | $299 | $388 | $1,494 | +$1,195 | Search |
![]() | #141 | Mega Rayquaza ex | $203 | $301 | $1,158 | +$956 | Search |
![]() | #136 | Raikou ex | $97 | $140 | $534 | +$437 | Search |
![]() | #117 | Kecleon | $25 | $46 | $169 | +$145 | Search |
![]() | #140 | Zinnia's Trust | $28 | $46 | $170 | +$142 | Search |
![]() | #137 | Mega Golurk ex | $24 | $41 | $149 | +$125 | Search |
![]() | #114 | Eevee | $23 | $39 | $144 | +$121 | Search |
![]() | #135 | Mega Golisopod ex | $23 | $38 | $138 | +$116 | Search |
![]() | #139 | Aarune | $19 | $35 | $129 | +$109 | Search |
![]() | #111 | Groudon | $18 | $35 | $126 | +$108 | Search |
![]() | #106 | Growlithe | $14 | $29 | $104 | +$91 | Search |
![]() | #105 | Sprigatito | $10 | $24 | $83 | +$72 | Search |
![]() | #124 | Talonflame ex | $10 | $22 | $77 | +$68 | Search |
![]() | #115 | Azurill | $7 | $20 | $67 | +$60 | Search |
![]() | #112 | Zorua | $7 | $19 | $66 | +$59 | Search |
![]() | #121 | Raikou ex | $5 | $18 | $60 | +$55 | Search |
![]() | #116 | Altaria | $5 | $17 | $59 | +$53 | Search |
![]() | #113 | Inkay | $5 | $17 | $57 | +$52 | Search |
![]() | #84 | Mega Rayquaza ex | $5 | $17 | $56 | +$51 | Search |
![]() | #131 | Zinnia's Trust | $5 | $17 | $56 | +$51 | Search |
![]() | #108 | Electivire | $4 | $16 | $52 | +$48 | Search |
![]() | #88 | Talonflame ex | $4 | $16 | $52 | +$48 | Search |
![]() | #110 | Enamorus | $4 | $15 | $50 | +$46 | Search |
![]() | #118 | Mega Golisopod ex | $4 | $15 | $50 | +$46 | Search |
![]() | #107 | Magmortar | $4 | $15 | $50 | +$46 | Search |
![]() | #123 | Mega Malamar ex | $3 | $15 | $48 | +$45 | Search |
![]() | #126 | Adventure Lantern | $4 | $15 | $49 | +$45 | Search |
![]() | #122 | Mega Golurk ex | $3 | $14 | $47 | +$44 | Search |
![]() | #104 | Masquerain | $2 | $14 | $44 | +$42 | Search |
![]() | #109 | Pincurchin | $3 | $14 | $45 | +$42 | Search |
![]() | #133 | Growing G Energy | $3 | $14 | $44 | +$41 | Search |
![]() | #125 | Aarune | $3 | $14 | $44 | +$41 | Search |
![]() | #120 | Wishiwashi ex | $3 | $14 | $44 | +$41 | Search |
![]() | #128 | Emcee's Hype | $3 | $13 | $43 | +$40 | Search |
![]() | #130 | Tate & Liza's Training | $2 | $13 | $43 | +$40 | Search |
![]() | #134 | Nitro R Energy | $2 | $13 | $41 | +$39 | Search |
![]() | #129 | Pokemon Catcher | $2 | $13 | $41 | +$39 | Search |
![]() | #119 | Heat Rotom ex | $2 | $13 | $41 | +$39 | Search |
![]() | #127 | Custom Vest | $2 | $13 | $40 | +$38 | Search |
![]() | #132 | Bubbly W Energy | $3 | $13 | $41 | +$38 | Search |
![]() | #94 | Legendary Pyroduct | $2 | $12 | $40 | +$38 | Search |
![]() | #95 | Legendary Pyroduct | $2 | $12 | $39 | +$37 | Search |
![]() | #11 | Mega Golisopod ex | $2 | $12 | $39 | +$37 | Search |
![]() | #69 | Mega Malamar ex | $1 | $12 | $38 | +$37 | Search |
![]() | #97 | Legendary Summit | $2 | $12 | $39 | +$37 | Search |
![]() | #78 | Eevee [Reverse Holo] | $2 | $12 | $39 | +$37 | Search |
![]() | #99 | Legendary Trench | $2 | $12 | $38 | +$37 | Search |
![]() | #19 | Arcanine [Reverse Holo] | $2 | $12 | $38 | +$36 | Search |
![]() | #33 | Raikou ex | $1 | $12 | $37 | +$36 | Search |
![]() | #47 | Mega Golurk ex | $1 | $12 | $37 | +$36 | Search |
![]() | #29 | Wishiwashi ex | $1 | $12 | $37 | +$36 | Search |
![]() | #26 | Kyogre [Reverse Holo] | $1 | $12 | $37 | +$36 | Search |
![]() | #67 | Zoroark ex | $1 | $12 | $37 | +$36 | Search |
![]() | #23 | Heat Rotom ex | $1 | $12 | $37 | +$36 | Search |
![]() | #14 | Meowscarada ex | $1 | $12 | $36 | +$35 | Search |
![]() | #55 | Nidoran [Reverse Holo] | $1 | $12 | $36 | +$35 | Search |
![]() | #45 | Giratina | $1 | $11 | $36 | +$35 | Search |
![]() | #18 | Growlithe [Reverse Holo] | $1 | $11 | $35 | +$34 | Search |
![]() | #90 | Adventure Lantern [Reverse Holo] | $1 | $11 | $35 | +$34 | Search |
![]() | #60 | Sableye [Reverse Holo] | $1 | $11 | $35 | +$34 | Search |
![]() | #26 | Kyogre | $1 | $11 | $35 | +$34 | Search |
![]() | #78 | Eevee | $1 | $11 | $35 | +$34 | Search |
![]() | #45 | Giratina [Reverse Holo] | $1 | $11 | $35 | +$34 | Search |
![]() | #19 | Arcanine | $1 | $11 | $34 | +$34 | Search |
![]() | #12 | Sprigatito [Reverse Holo] | $0 | $11 | $34 | +$34 | Search |
![]() | #103 | Zinnia's Trust [Reverse Holo] | $2 | $11 | $35 | +$33 | Search |
![]() | #63 | Darkrai [Reverse Holo] | $1 | $11 | $34 | +$33 | Search |
![]() | #52 | Steelix [Reverse Holo] | $0 | $11 | $33 | +$33 | Search |
![]() | #53 | Groudon | $1 | $11 | $34 | +$33 | Search |
![]() | #98 | Legendary Trench | $1 | $11 | $34 | +$33 | Search |
![]() | #15 | Smoliv [Reverse Holo] | $0 | $11 | $33 | +$33 | Search |
![]() | #60 | Sableye | $1 | $11 | $33 | +$33 | Search |
![]() | #1 | Heracross [Reverse Holo] | $0 | $11 | $33 | +$32 | Search |
![]() | #70 | Morpeko [Reverse Holo] | $0 | $11 | $33 | +$32 | Search |
![]() | #90 | Adventure Lantern | $1 | $11 | $33 | +$32 | Search |
![]() | #13 | Floragato [Reverse Holo] | $1 | $11 | $33 | +$32 | Search |
![]() | #32 | Jolteon [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #48 | Enamorus [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #101 | Tasty Rice Ball [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #73 | Jangmo-o [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #57 | Nidoqueen [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #75 | Kommo-o [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #89 | Aarune | $0 | $10 | $32 | +$32 | Search |
![]() | #65 | Liepard [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #92 | Emcee's Hype [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #9 | Virizion [Reverse Holo] | $0 | $11 | $32 | +$32 | Search |
![]() | #103 | Zinnia's Trust | $0 | $11 | $32 | +$32 | Search |
![]() | #93 | Grisham [Reverse Holo] | $0 | $10 | $32 | +$32 | Search |
![]() | #100 | Mega Rayquaza Cap | $0 | $11 | $32 | +$32 | Search |
![]() | #3 | Masquerain [Reverse Holo] | $0 | $10 | $32 | +$32 | Search |
![]() | #102 | Tate & Liza's Training [Reverse Holo] | $0 | $10 | $32 | +$32 | Search |
![]() | #51 | Onix [Reverse Holo] | $0 | $10 | $32 | +$31 | Search |
![]() | #80 | Azurill | $0 | $10 | $32 | +$31 | Search |
![]() | #101 | Tasty Rice Ball | $0 | $10 | $32 | +$31 | Search |
![]() | #66 | Zorua [Reverse Holo] | $0 | $10 | $32 | +$31 | Search |
![]() | #72 | Druddigon [Reverse Holo] | $0 | $10 | $32 | +$31 | Search |
![]() | #8 | Shaymin | $0 | $10 | $32 | +$31 | Search |
![]() | #57 | Nidoqueen | $0 | $10 | $32 | +$31 | Search |
![]() | #36 | Pincurchin | $0 | $10 | $32 | +$31 | Search |
![]() | #27 | Frillish | $0 | $10 | $32 | +$31 | Search |
![]() | #12 | Sprigatito | $0 | $10 | $32 | +$31 | Search |
![]() | #100 | Mega Rayquaza Cap [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #63 | Darkrai | $0 | $10 | $32 | +$31 | Search |
![]() | #5 | Cacturne | $0 | $10 | $32 | +$31 | Search |
![]() | #55 | Nidoran | $0 | $10 | $32 | +$31 | Search |
![]() | #7 | Vespiquen [Reverse Holo] | $0 | $10 | $32 | +$31 | Search |
![]() | #21 | Magmortar | $0 | $10 | $31 | +$31 | Search |
![]() | #53 | Groudon [Reverse Holo] | $0 | $10 | $32 | +$31 | Search |
![]() | #70 | Morpeko | $0 | $10 | $31 | +$31 | Search |
![]() | #35 | Thundurus [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #71 | Zarude [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #52 | Steelix | $0 | $10 | $31 | +$31 | Search |
![]() | #62 | Sharpedo [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #96 | Legendary Summit | $0 | $10 | $31 | +$31 | Search |
![]() | #21 | Magmortar [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #4 | Cacnea [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #89 | Aarune [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #22 | Torkoal [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #10 | Wimpod [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #44 | Hypno [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #43 | Drowzee [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #34 | Rotom | $0 | $10 | $31 | +$31 | Search |
![]() | #16 | Dolliv | $0 | $10 | $31 | +$31 | Search |
![]() | #74 | Hakamo-o [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #25 | Mantine [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #75 | Kommo-o | $0 | $10 | $31 | +$31 | Search |
![]() | #20 | Magmar | $0 | $10 | $31 | +$31 | Search |
![]() | #32 | Jolteon | $0 | $10 | $31 | +$31 | Search |
![]() | #20 | Magmar [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #18 | Growlithe | $0 | $10 | $31 | +$31 | Search |
![]() | #56 | Nidorina [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #71 | Zarude | $0 | $10 | $31 | +$31 | Search |
![]() | #50 | Sandslash | $0 | $10 | $31 | +$31 | Search |
![]() | #51 | Onix | $0 | $10 | $31 | +$31 | Search |
![]() | #5 | Cacturne [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #62 | Sharpedo | $0 | $10 | $31 | +$31 | Search |
![]() | #10 | Wimpod | $0 | $10 | $31 | +$31 | Search |
![]() | #46 | Golett [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #16 | Dolliv [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #80 | Azurill [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #28 | Jellicent | $0 | $10 | $31 | +$31 | Search |
![]() | #46 | Golett | $0 | $10 | $31 | +$31 | Search |
![]() | #1 | Heracross | $0 | $10 | $31 | +$31 | Search |
![]() | #93 | Grisham | $0 | $10 | $31 | +$31 | Search |
![]() | #65 | Liepard | $0 | $10 | $31 | +$31 | Search |
![]() | #83 | Kecleon [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #91 | Custom Vest | $0 | $10 | $31 | +$31 | Search |
![]() | #87 | Fletchinder | $0 | $10 | $31 | +$31 | Search |
![]() | #35 | Thundurus | $0 | $10 | $31 | +$31 | Search |
![]() | #76 | Cyclizar | $0 | $10 | $31 | +$31 | Search |
![]() | #3 | Masquerain | $0 | $10 | $31 | +$31 | Search |
![]() | #102 | Tate & Liza's Training | $0 | $10 | $31 | +$31 | Search |
![]() | #27 | Frillish [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #31 | Electivire [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #6 | Combee [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #49 | Sandshrew [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #41 | Kilowattrel [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #25 | Mantine | $0 | $10 | $31 | +$31 | Search |
![]() | #28 | Jellicent [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #44 | Hypno | $0 | $10 | $31 | +$31 | Search |
![]() | #40 | Wattrel | $0 | $10 | $31 | +$31 | Search |
![]() | #42 | Miraidon [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #82 | Altaria | $0 | $10 | $31 | +$31 | Search |
![]() | #30 | Electabuzz | $0 | $10 | $31 | +$31 | Search |
![]() | #7 | Vespiquen | $0 | $10 | $31 | +$31 | Search |
![]() | #8 | Shaymin [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #24 | Heatmor [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #87 | Fletchinder [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #6 | Combee | $0 | $10 | $31 | +$31 | Search |
![]() | #61 | Carvanha [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #43 | Drowzee | $0 | $10 | $31 | +$31 | Search |
![]() | #2 | Surskit | $0 | $10 | $31 | +$31 | Search |
![]() | #59 | Ariados | $0 | $10 | $31 | +$31 | Search |
![]() | #17 | Arboliva [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #73 | Jangmo-o | $0 | $10 | $31 | +$31 | Search |
![]() | #36 | Pincurchin [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #54 | Landorus | $0 | $10 | $31 | +$31 | Search |
![]() | #58 | Spinarak | $0 | $10 | $31 | +$31 | Search |
![]() | #2 | Surskit [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #82 | Altaria [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #77 | Tauros | $0 | $10 | $31 | +$31 | Search |
![]() | #68 | Inkay | $0 | $10 | $31 | +$31 | Search |
![]() | #56 | Nidorina | $0 | $10 | $31 | +$31 | Search |
![]() | #68 | Inkay [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #58 | Spinarak [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #64 | Purrloin [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #13 | Floragato | $0 | $10 | $31 | +$31 | Search |
![]() | #50 | Sandslash [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #38 | Pawmo [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #39 | Pawmot | $0 | $10 | $31 | +$31 | Search |
![]() | #38 | Pawmo | $0 | $10 | $31 | +$31 | Search |
![]() | #9 | Virizion | $0 | $10 | $31 | +$31 | Search |
![]() | #72 | Druddigon | $0 | $10 | $31 | +$31 | Search |
![]() | #77 | Tauros [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #61 | Carvanha | $0 | $10 | $31 | +$31 | Search |
![]() | #40 | Wattrel [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #81 | Swablu | $0 | $10 | $31 | +$31 | Search |
![]() | #91 | Custom Vest [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #81 | Swablu [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #48 | Enamorus | $0 | $10 | $31 | +$31 | Search |
![]() | #34 | Rotom [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #22 | Torkoal | $0 | $10 | $31 | +$31 | Search |
![]() | #49 | Sandshrew | $0 | $10 | $31 | +$31 | Search |
![]() | #59 | Ariados [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #37 | Pawmi [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #66 | Zorua | $0 | $10 | $31 | +$31 | Search |
![]() | #83 | Kecleon | $0 | $10 | $31 | +$31 | Search |
![]() | #85 | Tornadus [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #37 | Pawmi | $0 | $10 | $31 | +$31 | Search |
![]() | #17 | Arboliva | $0 | $10 | $31 | +$31 | Search |
![]() | #85 | Tornadus | $0 | $10 | $31 | +$31 | Search |
![]() | #74 | Hakamo-o | $0 | $10 | $31 | +$31 | Search |
![]() | #64 | Purrloin | $0 | $10 | $31 | +$31 | Search |
![]() | #24 | Heatmor | $0 | $10 | $31 | +$31 | Search |
![]() | #54 | Landorus [Reverse Holo] | $0 | $10 | $31 | +$31 | Search |
![]() | #15 | Smoliv | $0 | $10 | $31 | +$30 | Search |
![]() | #41 | Kilowattrel | $0 | $10 | $31 | +$30 | Search |
![]() | #79 | Delibird [Reverse Holo] | $0 | $10 | $31 | +$30 | Search |
![]() | #30 | Electabuzz [Reverse Holo] | $0 | $10 | $31 | +$30 | Search |
![]() | #39 | Pawmot [Reverse Holo] | $0 | $10 | $31 | +$30 | Search |
![]() | #86 | Fletchling | $0 | $10 | $31 | +$30 | Search |
![]() | #86 | Fletchling [Reverse Holo] | $0 | $10 | $31 | +$30 | Search |
![]() | #42 | Miraidon | $0 | $10 | $31 | +$30 | Search |
![]() | #4 | Cacnea | $0 | $10 | $31 | +$30 | Search |
![]() | #76 | Cyclizar [Reverse Holo] | $0 | $10 | $31 | +$30 | Search |
![]() | #79 | Delibird | $0 | $10 | $31 | +$30 | Search |
![]() | #92 | Emcee's Hype | $0 | $10 | $31 | +$30 | Search |
![]() | #31 | Electivire | $0 | $10 | $31 | +$30 | Search |













































![Eevee [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/078/low.webp)

![Arcanine [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/019/low.webp)



![Kyogre [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/026/low.webp)



![Nidoran [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/055/low.webp)

![Growlithe [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/018/low.webp)
![Adventure Lantern [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/090/low.webp)
![Sableye [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/060/low.webp)
![Sprigatito [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/012/low.webp)
![Zinnia's Trust [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/103/low.webp)
![Darkrai [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/063/low.webp)
![Steelix [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/052/low.webp)


![Smoliv [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/015/low.webp)
![Heracross [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/001/low.webp)
![Morpeko [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/070/low.webp)
![Floragato [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/013/low.webp)
![Jolteon [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/032/low.webp)
![Enamorus [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/048/low.webp)
![Tasty Rice Ball [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/101/low.webp)
![Jangmo-o [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/073/low.webp)
![Nidoqueen [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/057/low.webp)
![Kommo-o [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/075/low.webp)

![Liepard [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/065/low.webp)
![Emcee's Hype [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/092/low.webp)
![Virizion [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/009/low.webp)
![Grisham [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/093/low.webp)

![Masquerain [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/003/low.webp)
![Tate & Liza's Training [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/102/low.webp)
![Onix [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/051/low.webp)

![Zorua [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/066/low.webp)
![Druddigon [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/072/low.webp)




![Vespiquen [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/007/low.webp)

![Thundurus [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/035/low.webp)
![Zarude [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/071/low.webp)
![Sharpedo [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/062/low.webp)

![Cacnea [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/004/low.webp)
![Torkoal [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/022/low.webp)
![Wimpod [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/010/low.webp)
![Hypno [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/044/low.webp)
![Drowzee [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/043/low.webp)


![Hakamo-o [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/074/low.webp)
![Mantine [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/025/low.webp)

![Nidorina [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/056/low.webp)

![Golett [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/046/low.webp)

![Kecleon [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/083/low.webp)



![Electivire [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/031/low.webp)
![Combee [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/006/low.webp)
![Sandshrew [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/049/low.webp)
![Kilowattrel [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/041/low.webp)

![Miraidon [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/042/low.webp)


![Heatmor [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/024/low.webp)
![Carvanha [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/061/low.webp)


![Arboliva [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/017/low.webp)




![Purrloin [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/064/low.webp)
![Pawmo [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/038/low.webp)


![Pawmi [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/037/low.webp)
![Tornadus [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/085/low.webp)
![Delibird [Reverse Holo]](https://assets.tcgdex.net/en/me/me06/079/low.webp)
